2022 Fiart 39, EUR 555,000
Private owner , never used in charter
Maximum speed 41 knots
Consumption 5.5 L/NM at 32 knots
The boat has only 300 working hours on the engine and its very well maintained
| Manufacturer | Fiart Mare |
| Model | 39 |
| Length x Beam | 12.61 m x 3.86 m |
| Draft | 1.00 m |
| Year Built | 2022 |
| Condition | Like New |
| Offer Type | Used Boat |
| Material | GRP |
| Displacement | 8,000 kg |
| Headroom | 200 cm |
| Max. Persons | 12 |
| Cabins | 2 |
| Berths | 4 |
| Toilets | 1 |
| Showers | 1 |
| Fresh Water Tank | 620 l |
| Propulsion | 4-stroke Outboard Motor |
| Engine | Mercury |
| Engine Power | 3 × 300 hp / 221 kW |
| Fuel Capacity | 940 l Gas |
| Engine Year | 2022 |
| Engine Hours | 300 h |
| Cruising Speed | 32 knots |
| Max Speed | 41 knots |














